<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fischer Francis Trees &#38; Watts</title>
	<atom:link href="http://www.fftw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fftw.com</link>
	<description>Fixed Income Portfolio Management</description>
	<lastBuildDate>Thu, 10 May 2012 16:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FFTW Appoints a New CEO</title>
		<link>http://www.fftw.com/fftw-appoints-a-new-ceo/</link>
		<comments>http://www.fftw.com/fftw-appoints-a-new-ceo/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:21:18 +0000</pubDate>
		<dc:creator>mandykf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Views]]></category>

		<guid isPermaLink="false">http://www.fftw.com/?p=1628</guid>
		<description><![CDATA[Read the full press release <a href="http://www.fftw.com/wp-content/uploads/2012/04/Press-release-North-American-CEO-announcement_FINAL.pdf">here.</a>
]]></description>
		<wfw:commentRss>http://www.fftw.com/fftw-appoints-a-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedric Scholtes&#8217; Interview with Asset.tv</title>
		<link>http://www.fftw.com/cedric-scholtes-interview-with-asset-tv/</link>
		<comments>http://www.fftw.com/cedric-scholtes-interview-with-asset-tv/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:23:03 +0000</pubDate>
		<dc:creator>mandykf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Views]]></category>

		<guid isPermaLink="false">http://www.fftw.com/?p=1611</guid>
		<description><![CDATA[Cedric Scholtes, Head of Global Rates, discusses the last FOMC meeting and where we are heading with only less than a month to the next FOMC meeting.
 <a href="http://web.asset.tv/player/?sc=ms4f44c2893baec&#38;i=7481">Click to play video</a>
]]></description>
		<wfw:commentRss>http://www.fftw.com/cedric-scholtes-interview-with-asset-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Sovereign Default</title>
		<link>http://www.fftw.com/modeling-sovereign-default/</link>
		<comments>http://www.fftw.com/modeling-sovereign-default/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:39:55 +0000</pubDate>
		<dc:creator>mandykf</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Our Views]]></category>

		<guid isPermaLink="false">http://www.fftw.com/?p=1585</guid>
		<description><![CDATA[With a new Greek drama playing out on the world’s stage just about every other week, the term “sustainable levels of debt” has entered the mainstream lexicon. But what makes for a sustainable level of debt?
]]></description>
		<wfw:commentRss>http://www.fftw.com/modeling-sovereign-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Developments in US Monetary Policy &amp; Implications for US Treasury Markets</title>
		<link>http://www.fftw.com/recent-developments-in-us-monetary-policy-implications-for-us-treasury-markets/</link>
		<comments>http://www.fftw.com/recent-developments-in-us-monetary-policy-implications-for-us-treasury-markets/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:17:55 +0000</pubDate>
		<dc:creator>mandykf</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Our Views]]></category>

		<guid isPermaLink="false">http://www.fftw.com/?p=1500</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.fftw.com/recent-developments-in-us-monetary-policy-implications-for-us-treasury-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFTW Promotes Alex Johnson to Co-Head of Global Fixed Income</title>
		<link>http://www.fftw.com/fftw-promotes-alex-johnson-to-co-head-of-global-fixed-income/</link>
		<comments>http://www.fftw.com/fftw-promotes-alex-johnson-to-co-head-of-global-fixed-income/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:00:16 +0000</pubDate>
		<dc:creator>mandykf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Views]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fftw.com/?p=1429</guid>
		<description><![CDATA[Fischer Francis Trees &#38; Watts (FFTW), the US and global fixed income partner of BNP Paribas Investment Partners, is pleased to announce the promotion of Alex Johnson to Co-Head of Global Fixed Income.
 <a href="http://www.fftw.com/wp-content/uploads/2012/02/20120125_Press-Release_A-Johnson-Promotion_US-Version_FINAL.pdf">Read Full Press Release Here</a>
&#160;
]]></description>
		<wfw:commentRss>http://www.fftw.com/fftw-promotes-alex-johnson-to-co-head-of-global-fixed-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Market Webinar</title>
		<link>http://www.fftw.com/money-market-webinar/</link>
		<comments>http://www.fftw.com/money-market-webinar/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:46:41 +0000</pubDate>
		<dc:creator>mandykf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Views]]></category>

		<guid isPermaLink="false">http://www.fftw.com/?p=1448</guid>
		<description><![CDATA[BNP Paribas Investment Partners presents a Money Market Webinar discussing the following topics:
<ul>
<ul>
<ul>
<li>Macro Enviornment</li>
<li>European Banks</li>
<li>US Banks</li>
<li>Insticash EURO</li>
<li>Global Liquidity Fund USD</li>
</ul>
<a href="http://www.media-server.com/m/p/d7vack7f">Webinar</a>
&#160;
]]></description>
		<wfw:commentRss>http://www.fftw.com/money-market-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFTW Commentary Q4 2011</title>
		<link>http://www.fftw.com/fftw-q4-2011-commentary/</link>
		<comments>http://www.fftw.com/fftw-q4-2011-commentary/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:38:10 +0000</pubDate>
		<dc:creator>mandykf</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Our Views]]></category>

		<guid isPermaLink="false">http://www.fftw.com/?p=1503</guid>
		<description><![CDATA[Global growth has slowed, and investors have adapted to the new, bleaker environment: consensus growth expectations have fallen sharply over the past six months, and incoming economic data—although often weak—is failing to generate much disappointment.
]]></description>
		<wfw:commentRss>http://www.fftw.com/fftw-q4-2011-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rena Walsh, Head of FFTW Money Markets, Interviews with IMoneyNet</title>
		<link>http://www.fftw.com/rena-walsh-head-of-fftw-money-markets-interviews-with-imoneynet/</link>
		<comments>http://www.fftw.com/rena-walsh-head-of-fftw-money-markets-interviews-with-imoneynet/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:15:43 +0000</pubDate>
		<dc:creator>mandykf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Views]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fftw.com/?p=1391</guid>
		<description><![CDATA[Rena Walsh says she joined Fischer Francis Trees &#038; Watts, the U.S. and global fixed-income partner of BNP Paribas Investment Partners, as head of money markets in September because she was &#8220;attracted to both the opportunity to get back on&#8230;]]></description>
		<wfw:commentRss>http://www.fftw.com/rena-walsh-head-of-fftw-money-markets-interviews-with-imoneynet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny Yiu, FFTW Global Rates Portfolio Manager, Writes about the Impact of the European Sovereign Credit Crisis on Inflation-Linked Bonds</title>
		<link>http://www.fftw.com/jenny-yiu-fftw-global-rates-portfolio-manager-writes-on-the-impact-of-european-sovereing-credit-crisis-on-ilbs/</link>
		<comments>http://www.fftw.com/jenny-yiu-fftw-global-rates-portfolio-manager-writes-on-the-impact-of-european-sovereing-credit-crisis-on-ilbs/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:48:46 +0000</pubDate>
		<dc:creator>mandykf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Views]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fftw.com/?p=1395</guid>
		<description><![CDATA[Recent developments in the European sovereign credit crisis have eroded the effectiveness of European inflation-linked bonds as &#8216;risk-free&#8217; hedging tools against inflation, making a portfolio of global inflation-linked securities a better, diversified choice for investors.
<a href='http://www.fftw.com/wp-content/uploads/2011/12/201111_Jenny_perspectives.pdf'>Read the full article</a>&#8230;]]></description>
		<wfw:commentRss>http://www.fftw.com/jenny-yiu-fftw-global-rates-portfolio-manager-writes-on-the-impact-of-european-sovereing-credit-crisis-on-ilbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFTW Commentary Q3 2011</title>
		<link>http://www.fftw.com/fftw-commentary-q3-2011-2/</link>
		<comments>http://www.fftw.com/fftw-commentary-q3-2011-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:13:33 +0000</pubDate>
		<dc:creator>mandykf</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Our Views]]></category>

		<guid isPermaLink="false">http://www.fftw.com/?p=1353</guid>
		<description><![CDATA[As 2011 comes to a close and we move into 2012, we expect continued below trend growth rates for the foreseeable future.
]]></description>
		<wfw:commentRss>http://www.fftw.com/fftw-commentary-q3-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

